Overall Toppers |
S. No | Course | Name of the Student | Gold Medal | Instituted by | | |
1 | B.Com (General) | Ms. Asra Anjum | Sri. Raja Bankatlal Madanlal Badruka Memorial Gold Medal | Sri. Mukundlal Badruka | Sri. Gopal Lal Badruka | Sri. Aditya Badruka |
2 | B.Com (Computers) | Ms. Mogili Alykya | Sri. Onkarlal Badruka Memorial Gold Medal | Sri. Ravi Badruka | | |
3 | B.Com (Honours) | Ms. Alina Shamshuddin Budhwany | Sri. Raja Bankatlal Madanlal Badruka Memorial Gold Medal | Sri. Mukundlal Badruka | Sri. Gopal Lal Badruka | Sri. Aditya Badruka |
4 | BBA | Ms. T. T. Sahithi | Sri. Onkarlal Badruka Memorial Gold Medal | Sri. Ravi Badruka | | |
III Year Toppers |
S. No | Course | | Gold Medal | Instituted by | | |
1 | B.Com (General) | Ms. Asra Anjum | Sri. Veera Venkata Reddy & Smt. Satyavati Memorial Gold Medal | Dr. M. Prabhakar Reddy | | |
2 | B.Com (Computers) | Mr. Jayesh Katri | Sri. Onkar Lal Badruka Memorial Gold Medal | Sri. Ravi Badruka | | |
| | Ms. Aishwariya | Sri. Onkar Lal Badruka Memorial Gold Medal | Sri. Ravi Badruka | | |
3 | B.Com (Honours) | Ms. Alina Shamshuddin Budhwany | Ms. Mayvish Fatima Memorial Gold Medal | B. Com (Hons) 2015 Batch | | |
4 | BBA | Mr. Siddiquie Mohammed Saif | Sri. Onkar Lal Badruka Memorial Gold Medal | Sri. Ravi Badruka | | |
5 | Business Laws 100% Marks | Ms. MSV. Mounika | Sri. Wikar A Qureshi Gold Medal | Sri. Wikar A Qureshi | | |
II Year Toppers |
S. No | Course | | Gold Medal | Instituted by | | |
1 | B.Com (General) | Ms. Payal Innani | Sri. Raja Bankatlal Madanlal Badruka Memorial Gold Medal | Sri. Mukundlal Badruka | Sri. Gopal Lal Badruka | Sri. Aditya Badruka |
2 | B.Com (Computers) | Ms. Y. Hema Madhuri | Sri. Onkar Lal Badruka Memorial Gold Medal | Sri. Ravi Badruka | | |
3 | B.Com (Honours) | Ms. Afreen Sultana | Sri. Raja Bankatlal Madanlal Badruka Memorial Gold Medal | Sri. Mukundlal Badruka | Sri. Gopal Lal Badruka | Sri. Aditya Badruka |
4 | BBA | Ms. Navyanka T | Sri. Onkar Lal Badruka Memorial Gold Medal | Sri. Ravi Badruka | | |